time :

Get your own Digital Clock

Selasa, 29 September 2009

Jadwal iLAB SBD...

ACHMAD FACHROJI 12107145 3KA05 Kamis 12.30-14.30 H40 Sistem Basis Data 1(AK)
ADAMSYAH HITOPA 10107029 3KA05 Kamis 12.30-14.30 D23 Sistem Basis Data 1(AK)
AHMAD NURZILA 10107098 3KA05 Kamis 12.30-14.30 D59 Sistem Basis Data 1(AK)
ALDO APRIANTO 10107129 3KA05 Kamis 12.30-14.30 D58 Sistem Basis Data 1(AK)
ALFIAN JULIARTO 10107138 3KA05 Kamis 12.30-14.30 C16 Sistem Basis Data 1(AK)
APRIYANTO NUGROHO SANTOSO 10107224 3KA05 Kamis 12.30-14.30 I47 Sistem Basis Data 1(AK)
ARIS HARUNDONO 10107259 3KA05 Kamis 12.30-14.30 I42 Sistem Basis Data 1(AK)
ARYANI WIDAYANTI 11107896 3KA05 Kamis 12.30-14.30 H37 Sistem Basis Data 1(AK)
ATRIA WULANDARI 10107289 3KA05 Kamis 12.30-14.30 I15 Sistem Basis Data 1(AK)
BAGOES PRASETYO 10107302 3KA05 Kamis 12.30-14.30 C32 Sistem Basis Data 1(AK)
BILLI FATHONI 10107346 3KA05 Kamis 12.30-14.30 D52 Sistem Basis Data 1(AK)
DAVIN HANDRIAN JAYA 10107427 3KA05 Kamis 12.30-14.30 I38 Sistem Basis Data 1(AK)
DERY BUDI KUSUMA 10107461 3KA05 Kamis 12.30-14.30 C24 Sistem Basis Data 1(AK)
ELYA KALINA M 10107603 3KA05 Kamis 12.30-14.30 I18 Sistem Basis Data 1(AK)
FAKHRU AKBAR 10107655 3KA05 Kamis 12.30-14.30 H35 Sistem Basis Data 1(AK)
GILANG RAMADAN 10107751 3KA05 Kamis 12.30-14.30 H23 Sistem Basis Data 1(AK)
HANI NANDY PRADYTA 10107777 3KA05 Kamis 12.30-14.30 I17 Sistem Basis Data 1(AK)
HASTIN TIAN RIOKY 10107795 3KA05 Kamis 12.30-14.30 D31 Sistem Basis Data 1(AK)
HERLIA AGUSTIN 10107832 3KA05 Kamis 12.30-14.30 C13 Sistem Basis Data 1(AK)
IBRAHIM ADHA SUWIGNYO 10107854 3KA05 Kamis 12.30-14.30 C23 Sistem Basis Data 1(AK)
ILHAM AKBAR 10107873 3KA05 Kamis 12.30-14.30 I11 Sistem Basis Data 1(AK)
KARTIKA PENNY Y 10107966 3KA05 Kamis 12.30-14.30 H09 Sistem Basis Data 1(AK)
KIKI ROBIANSYAH 10107983 3KA05 Kamis 12.30-14.30 C10 Sistem Basis Data 1(AK)
LIANASARI BUDIASTUTI 11107003 3KA05 Kamis 12.30-14.30 I22 Sistem Basis Data 1(AK)
M SENDY DWI OKTORA 11107022 3KA05 Kamis 12.30-14.30 D30 Sistem Basis Data 1(AK)
MAERDITYA NURDIANTI 11107032 3KA05 Kamis 12.30-14.30 C38 Sistem Basis Data 1(AK)
MARKO OTANSA 11107064 3KA05 Kamis 12.30-14.30 C34 Sistem Basis Data 1(AK)
MARTIANO HAKIKI 11107934 3KA05 Kamis 12.30-14.30 H36 Sistem Basis Data 1(AK)
MIRZA DWI ANDHIKO 11107092 3KA05 Kamis 12.30-14.30 D47 Sistem Basis Data 1(AK)
MOHAMMAD IQBAL 11107113 3KA05 Kamis 12.30-14.30 H50 Sistem Basis Data 1(AK)
MUHAMMAD ENDI APRILIANTO 11107156 3KA05 Kamis 12.30-14.30 C08 Sistem Basis Data 1(AK)
MUHAMMAD FAIZ MIRRO 11107160 3KA05 Kamis 12.30-14.30 I34 Sistem Basis Data 1(AK)
MUTIA ARISANDI 11107206 3KA05 Kamis 12.30-14.30 D45 Sistem Basis Data 1(AK)
NIDA ASRININGTYAS 11107222 3KA05 Kamis 12.30-14.30 I08 Sistem Basis Data 1(AK)
NURUL NOVITA RAHMAN 11107279 3KA05 Kamis 12.30-14.30 C21 Sistem Basis Data 1(AK)
OLIVIA SINDRI PRATIWI 12107087 3KA05 Kamis 12.30-14.30 D51 Sistem Basis Data 1(AK)
OSCARINO SANDY ACHAS 11107294 3KA05 Kamis 12.30-14.30 I20 Sistem Basis Data 1(AK)
PRISKA RESTU UTAMI 11107940 3KA05 Kamis 12.30-14.30 C25 Sistem Basis Data 1(AK)
RACHMAT SUHARYADIKA 11107346 3KA05 Kamis 12.30-14.30 I54 Sistem Basis Data 1(AK)
RANDY ACHMAD 11107370 3KA05 Kamis 12.30-14.30 I04 Sistem Basis Data 1(AK)
RESTI DWI PURWANTI 11107401 3KA05 Kamis 12.30-14.30 I01 Sistem Basis Data 1(AK)
RIDWAN GUSEP DARWAWI 11107445 3KA05 Kamis 12.30-14.30 H27 Sistem Basis Data 1(AK)
ROBY PRAMISA 11107512 3KA05 Kamis 12.30-14.30 I16 Sistem Basis Data 1(AK)
RR.AYU TRI WIJI UTAMI 11107948 3KA05 Kamis 12.30-14.30 I55 Sistem Basis Data 1(AK)
SHINTA JANUARI 11107587 3KA05 Kamis 12.30-14.30 C11 Sistem Basis Data 1(AK)
SIGIT PRASETYO NUGROHO 11107593 3KA05 Kamis 12.30-14.30 D54 Sistem Basis Data 1(AK)
SONY SUSANTO 11107613 3KA05 Kamis 12.30-14.30 H48 Sistem Basis Data 1(AK)
VISCARINU LIARY 11107723 3KA05 Kamis 12.30-14.30 H22 Sistem Basis Data 1(AK)
YOSUA BONATUA SILALAHI 11107805 3KA05 Kamis 12.30-14.30 H01 Sistem Basis Data 1(AK)
YULIANI PRATIWI ISMAN 11107828 3KA05 Kamis 12.30-14.30 I32 Sistem Basis Data 1(AK)

Tidak ada komentar:

Posting Komentar